Monthly Site PRIMARY INVESTIGATORS Webinars : |
Date | Description | Content |
December 16, 2024 | Enrollment Updates, Study Reminders, Publication Policy Update, TMS laptop Issues &TMS & MRI Holidays coverage plan | Webinar |
November 18, 2024 | Enrollment Updates, Study Contest Winners, Study Reminders, Recent Enrollment Deep Dive & Remaining Q&A and Closing Remarks | Webinar |
October 21, 2024 | Study Updates, Study Contest Update, TMS Supplies & Eligibility Criteria Review | Webinar | Slides |
September 16, 2024 | Study Updates/Reminders, Enrollment Competition, Site Discussion- Questions/ Clarifications/ Concerns | Webinar | Slides |
August 19, 2024 | Study Updates/Reminders, Enrollment Competition, Site Discussion- Questions/ Clarifications/ Concerns | Webinar | Slides |
July 15, 2024 | Study updates/reminders, ARAT/FM Updates, TMS Updates and reminders & Protocol 2.0 Re-Cap
| Webinar | Slides |
June 4, 2024 | Virtual Investigator Meeting | Webinar | Slides |
April 29, 2024 | Protocol Training v2 | Webinar | Slides |
March 18, 2024 | Investigator Meeting updates, Sites with challenges, ARAT/FM/SAFE score trends and findings | Webinar | Slides |
February 26, 2024 | In-person investigator details, SAFE score demonstration, screening updates | Webinar | Slides |
January 22, 2024 | Study updates, Data check- ARAT/FM/SAFE, TMS changes and training updates, site Report Cards | Webinar | Slides |
2023 Webinars |
Click to view 2023 Monthly Site Primary Investigator Webinars : | Date | Description | Content | November 20, 2023 | Study Updates; Future protocol amendment & MRI Image review | Webinar | Slides | October 16, 2023 | Study Updates; Primary Data Update; Study Workflow shared by top Primary Data Collection Sites | Webinar | Slides | September 18, 2023 | Study Updates; Study workflow shared by top 5 Enrolling Sites; site shoutouts
| Webinar | Slides | August 21, 2023 | Study Updates; Study hotline & TMS reminders; site shoutouts
| Webinar | Slides | July 17, 2023 | Study Updates; TMS Reminders; Report Cards; Site’s share patient recruitment challenges | Webinar | Slides | June 26, 2023 | Study Updates & recertification reminder; Heat Map for primary data review; TMS tips & reminders: jumping-up intensities
| Webinar | Slides | May 15, 2023 | Study Updates; Missing data updates & patient retention tips; Science Corner & discussion
| Webinar | Slides | April 17, 2023 | Study Updates; patient payment updates; Biomarker data; TMS tips & Website updates; MRI reminders
| Webinar | Slides | March 20, 2023 | Study Updates; Lost to Follow-up discussion
| Webinar | Slides | February 27, 2023 | Protocol v1.6 Approved- Study Updates; TMS, behavioral assessment & MRI reminders
| Webinar | Slides | January 23, 2023 | Study Updates; TMS reminders; training recertification & data entry reminders; Group discussion on recruitment experiences
| Webinar | Slides | |
2022 Webinars |
Click to view 2022 Monthly Site Primary Investigator Webinars : | Date | Description | Content | November 21, 2022 | Study Updates; MRI logistics, Behavioral assessment reminders, TMS reminders; Site shares TMS technique check experience
| Webinar | Slides | October 17, 2022 | Study Updates; Start up barriers; tips on screening/consent workflow
| Webinar | Slides | September 19, 2022 | Study Updates; Changes to TMS Protocol; Enrollment Tips | Webinar | Slides | August 15, 2022 | Study Updates; MEGA-TMS Equipment | Webinar | Slides | June 27, 2022 | Study Updates; TMS Healthy Volunteer Training Discussion | Webinar | Slides | April 15, 2022 | Virtual Investigator Meeting | Webinar | February 28, 2022 | Virtual Training Launch | Webinar | |